<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Splash in Flash Memory</title>
	<atom:link href="http://www.getflashmemory.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getflashmemory.info</link>
	<description>Flash Memory And Their Beloved Gadgets</description>
	<lastBuildDate>Tue, 03 Apr 2012 04:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Etron Tech Shipping USB 3.0 Controller</title>
		<link>http://www.getflashmemory.info/etron-tech-shipping-usb-3-0-controller/</link>
		<comments>http://www.getflashmemory.info/etron-tech-shipping-usb-3-0-controller/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:37:34 +0000</pubDate>
		<dc:creator>gmo</dc:creator>
				<category><![CDATA[Flash Memory News]]></category>

		<guid isPermaLink="false">http://www.getflashmemory.info/?p=316</guid>
		<description><![CDATA[Etron Technology has started shipping the company&#8217;s in-house developed 2- and 4-channel USB flash drive controller chips, and its single-channel ones are currently sampling with customers, according to the Taiwan-based IC design firm. With a more complete product offering, Etron is looking to enter the world&#8217;s top-two in the field of USB 3.0 flash drive [...]]]></description>
			<content:encoded><![CDATA[<p>Etron Technology has started shipping the company&#8217;s in-house developed 2- and 4-channel USB flash drive controller chips, and its single-channel ones are currently sampling with customers, according to the Taiwan-based IC design firm.</p>
<p>With a more complete product offering, Etron is looking to enter the world&#8217;s top-two in the field of USB 3.0 flash drive controller market in 2012, said the firm.</p>
<p><img class="alignnone" title="Etron USB 3.0 host controller" src="http://www.getflashmemory.info/wp-content/uploads/2012/04/040212a.jpg" alt="" width="279" height="181" /><br />
Etron indicated its EV268-series dual-core USB 3.0 flash drive controllers have been adopted by memory module vendors for their new products, which hit market shelves in March. The chip provides data transfer rates of more than 230MB/s and includes ECC checking, and supports SLC/MLC/TLC NAND flash memories built using 3Xnm and 2Xnm technologies.</p>
<p>The size of the global flash drive market is 80-100 million units a year, and the penetration rate for those with USB 3.0 will reach about 20% in the fourth quarter of 2012, Etron pointed out.</p>
<p>If the price gap between USB 2.0 drives and USB 3.0 ones is narrowed to less than US$2, consumers will be pretty much encouraged to purchase products with the faster, new interface, Etron said.</p>
<p>Etron specializes in specialty DRAM memory, and has been expanding its product mix. The firm previously introduced its USB 3.0 host controllers.</p>
<hr/>Powered By: 2012 <a href="http://www.getflashmemory.info">Splash in Flash Memory</a>.   ]]></content:encoded>
			<wfw:commentRss>http://www.getflashmemory.info/etron-tech-shipping-usb-3-0-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19nm Process from Toshiba to Shrink 128Gbit Memory</title>
		<link>http://www.getflashmemory.info/19nm-process-from-toshiba-to-shrink-128gbit-memory/</link>
		<comments>http://www.getflashmemory.info/19nm-process-from-toshiba-to-shrink-128gbit-memory/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 05:02:43 +0000</pubDate>
		<dc:creator>gmo</dc:creator>
				<category><![CDATA[Flash Memory News]]></category>
		<category><![CDATA[Solid State Memory]]></category>
		<category><![CDATA[USB flash]]></category>
		<category><![CDATA[19nm]]></category>
		<category><![CDATA[usb flashdrive]]></category>

		<guid isPermaLink="false">http://www.getflashmemory.info/?p=313</guid>
		<description><![CDATA[Toshiba announced this morning of mass production in 128Gbit NAND flash memory with three-bits-per-cell storage in 19nm process. What this means is more storage space in a smaller area. The 128Gbit memory is only 170mm square. The reduced size implies cost of manufacturing will go down, efficiency will go up. The down side is the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="19nm flash" src="http://www.getusb.info/wp-content/uploads/2011/02/031711a.jpg" alt="" width="396" height="276" /></p>
<p>Toshiba announced this morning of mass production in 128Gbit NAND flash memory with three-bits-per-cell storage in 19nm process.</p>
<p>What this means is more storage space in a smaller area.  The 128Gbit memory is only 170mm square.</p>
<p>The reduced size implies cost of manufacturing will go down, efficiency will go up.  The down side is the TLC or three bit per cell, is less stable then two bits per cell like MLC or multi layer cell technology.</p>
<p>This isn&#8217;t a big concern for most users as the TLC flash will go into less important devices like <a title="USB flashdrive" href="http://www.usbcopier.com/usb-flashdrive/" target="_self">USB flashdrives</a>, MP3 players, phones and other hand held devices.</p>
<p>The more crucial technologies will remain with SLC or single layer cell or MLC, multi layer cell memory.</p>
<p>Toshiba and SanDisk share research and development and jointly invest in manufacturing.</p>
<hr/>Powered By: 2012 <a href="http://www.getflashmemory.info">Splash in Flash Memory</a>.   ]]></content:encoded>
			<wfw:commentRss>http://www.getflashmemory.info/19nm-process-from-toshiba-to-shrink-128gbit-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SanDisk Is Cutting Retail Pricing</title>
		<link>http://www.getflashmemory.info/sandisk-is-cutting-retail-pricing/</link>
		<comments>http://www.getflashmemory.info/sandisk-is-cutting-retail-pricing/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:08:45 +0000</pubDate>
		<dc:creator>gmo</dc:creator>
				<category><![CDATA[Flash Memory News]]></category>

		<guid isPermaLink="false">http://www.getflashmemory.info/?p=308</guid>
		<description><![CDATA[Sounds like SanDisk will be cutting it&#8217;s pricing for NAND memory very soon.  SanDisk leads global market share for flash memory at a tune of about 40%.  Kingston is another major player, and a couple weeks ago announced a major price reduction in it&#8217;s retail supply chain. Seems the SanDisk news is their answer to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="SanDisk memory" src="http://www.getusb.info/wp-content/uploads/2012/02/020712a.jpg" alt="" width="150" height="166" />Sounds like SanDisk will be cutting it&#8217;s pricing for NAND memory very soon.  SanDisk leads global market share for flash memory at a tune of about 40%.  Kingston is another major player, and a couple weeks ago announced a major price reduction in it&#8217;s retail supply chain.</p>
<p>Seems the SanDisk news is their answer to the situation.</p>
<p>SanDisk mainly partners with chipmaker Toshiba while Kingston secures its supplies from more diversified sources.</p>
<p>One reasion might be that major NAND flash vendors are gearing up for mass production built using their newer node processes in mid 2012. Samsung Electronics and Toshiba are set to advance to 21nm and 19nm, respectively, and so are Hynix Semiconductor and Micron Technology to their respective 20nm processes.</p>
<hr/>Powered By: 2012 <a href="http://www.getflashmemory.info">Splash in Flash Memory</a>.   ]]></content:encoded>
			<wfw:commentRss>http://www.getflashmemory.info/sandisk-is-cutting-retail-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO of Micron Technology Steve Appleton Dies</title>
		<link>http://www.getflashmemory.info/ceo-of-micron-technology-steve-appleton-dies/</link>
		<comments>http://www.getflashmemory.info/ceo-of-micron-technology-steve-appleton-dies/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:03:16 +0000</pubDate>
		<dc:creator>gmo</dc:creator>
				<category><![CDATA[Flash Memory News]]></category>
		<category><![CDATA[Secure Digital]]></category>
		<category><![CDATA[Solid State Memory]]></category>

		<guid isPermaLink="false">http://www.getflashmemory.info/?p=311</guid>
		<description><![CDATA[The head of memory chip maker Micron Technology died last week in a stunt piloting expedition. Steve was in a small kit plane and taking a steep bank turn when something went wrong with the plane and ultimately crashed. Micron is a world leader in flash memory technology, and a top brand we favor here.  [...]]]></description>
			<content:encoded><![CDATA[<p>The head of memory chip maker Micron Technology died last week in a stunt piloting expedition.</p>
<p>Steve was in a small kit plane and taking a steep bank turn when something went wrong with the plane and ultimately crashed.</p>
<p><img class="aligncenter" title="micron" src="http://www.getusb.info/wp-content/uploads/2012/02/020712b.jpg" alt="" width="453" height="355" /><br />
Micron is a world leader in flash memory technology, and a top brand we favor here.  Micron makes memory for various devices like computers, cell phones, cameras, cars and industrial application products.</p>
<blockquote><p>&#8220;Zoe Keliher, air investigator with the National Transportation Safety Board, said the crash happened during Appleton&#8217;s second attempt to fly that morning. She said Appleton&#8217;s first take-off ended abruptly — witnesses said the plane only got about 5 feet (1.5 meters) off the ground — when he landed and returned to a hangar for about five minutes.&#8221;  Source &#8211; <a href="http://tinyurl.com/6rxrnm3">Associated Press</a>.</p></blockquote>
<p>Dan Francisco, the company COO, is taking responsibility until the Micron board of directors finds a suitable replacement Chief Executive Office.</p>
<hr/>Powered By: 2012 <a href="http://www.getflashmemory.info">Splash in Flash Memory</a>.   ]]></content:encoded>
			<wfw:commentRss>http://www.getflashmemory.info/ceo-of-micron-technology-steve-appleton-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XQD Is A New Compact Flash Specification</title>
		<link>http://www.getflashmemory.info/xqd-is-a-new-compact-flash-specification/</link>
		<comments>http://www.getflashmemory.info/xqd-is-a-new-compact-flash-specification/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:20:59 +0000</pubDate>
		<dc:creator>gmo</dc:creator>
				<category><![CDATA[Compact Flash]]></category>
		<category><![CDATA[Solid State Memory]]></category>

		<guid isPermaLink="false">http://www.getflashmemory.info/?p=304</guid>
		<description><![CDATA[The Compact Flash Association introduced a new standard recently.  The standard was release because CF media continues to get press from high performing SD cards where most camera manufacturers are favoring.  I suspect the SD format is more inviting because of the smaller form factor.  Well this is where the XQD spec address&#8217; that issue. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The Compact Flash Association introduced a new standard recently.  The standard was release because CF media continues to get press from high performing SD cards where most camera manufacturers are favoring.  I suspect the SD format is more inviting because of the smaller form factor.  Well this is where the XQD spec address&#8217; that issue.<img class="aligncenter" title="XQD logo" src="http://www.getflashmemory.info/wp-content/uploads/2011/12/122511.jpg" alt="" width="251" height="175" /></p>
<p>Key features of the XQD format include: a 38.5mm by 29.9mm by 3.8mm optimized size format, greater durability, scalable high performance interface, based on PCI Express 2.5Gbps today and 5Gbps in the future (instead of PCMCIA used by SD cards), and actual write speed targets of 125MB/sec and higher.</p>
<blockquote><p>“The XQD format will enable further evolution of hardware and imaging applications, and widen the memory card options available to CompactFlash users such as professional photographers,”</p></blockquote>
<p>said Shigeto Kanda CFA chairman and Canon executive.</p>
<p>Licensing for CFA members will start in early 2012, and no camera makers have announced plans to use the format yet.</p>
<hr/>Powered By: 2012 <a href="http://www.getflashmemory.info">Splash in Flash Memory</a>.   ]]></content:encoded>
			<wfw:commentRss>http://www.getflashmemory.info/xqd-is-a-new-compact-flash-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>microSD Problems &#8211; Good Chance It&#8217;s the Media</title>
		<link>http://www.getflashmemory.info/microsd-problems-good-chance-its-the-media/</link>
		<comments>http://www.getflashmemory.info/microsd-problems-good-chance-its-the-media/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:03:10 +0000</pubDate>
		<dc:creator>gmo</dc:creator>
				<category><![CDATA[MicroSD]]></category>

		<guid isPermaLink="false">http://www.getflashmemory.info/?p=302</guid>
		<description><![CDATA[Bunnie&#8217;s Blog had a great post about the different quality of microSD media.  I think he&#8217;s gone into more detail then any other I&#8217;ve seen on the internet.  What is worth noting in his article is the brand names that he investigated and the results that he found.  I don&#8217;t want to repeat what has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bunniestudios.com/blog/" target="_blank">Bunnie&#8217;s Blog</a> had a great post about the different quality of microSD media.  I think he&#8217;s gone into more detail then any other I&#8217;ve seen on the internet.  What is worth noting in his article is the brand names that he investigated and the results that he found.  I don&#8217;t want to repeat what has already been said, but if you&#8217;ve ever been in doubt about a microSD card you&#8217;ve purchased, this article will shed some light.</p>
<p><img class="aligncenter" title="microSD media" src="http://www.getflashmemory.info/wp-content/uploads/2011/12/120111.jpg" alt="" width="479" height="283" /></p>
<p><a href="http://www.bunniestudios.com/blog/?p=918" target="_blank">Take a read&#8230;</a> .</p>
<hr/>Powered By: 2012 <a href="http://www.getflashmemory.info">Splash in Flash Memory</a>.   ]]></content:encoded>
			<wfw:commentRss>http://www.getflashmemory.info/microsd-problems-good-chance-its-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>microSD Now Interfaces With Any Microcontroller</title>
		<link>http://www.getflashmemory.info/microsd-now-interfaces-with-any-microcontroller/</link>
		<comments>http://www.getflashmemory.info/microsd-now-interfaces-with-any-microcontroller/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:21:05 +0000</pubDate>
		<dc:creator>gmo</dc:creator>
				<category><![CDATA[Flash Memory News]]></category>
		<category><![CDATA[MicroSD]]></category>

		<guid isPermaLink="false">http://www.getflashmemory.info/?p=299</guid>
		<description><![CDATA[This is a simple MicroSD adapter card. It allows you to interface with any micro-controllers. It is perfect for mass storage, WAV/MP3 player and data logging. The adapter breaks out the MicroSD socket to a standard 0.1&#8243; 8-pin header. It can be plug directly into breadboards. This adapter features innovations that set it apart from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="microSD board" src="http://www.getflashmemory.info/wp-content/uploads/2011/09/092711.jpg" alt="" width="500" height="252" /></p>
<p>This is a simple MicroSD adapter card. It allows you to interface with  any micro-controllers. It is perfect for mass storage, WAV/MP3 player and  data logging. The adapter breaks out the MicroSD socket to a standard  0.1&#8243; 8-pin header. It can be plug directly into breadboards. This  adapter features innovations that set it apart from other SD card  adapter. Innovations feature like on-board card detect LED, Push-Push  socket, and 3.3V regulator. Which mean either 3.3V or 5.0V micro-controller can be connected directly with the board. You can even  use this 3.3V to power external circuits up to 250mA.</p>
<p>MicroSD  cards offer an inexpensive, flexible and reliable way to bring data  logging and data storage solutions to your electronic design projects.</p>
<p><span style="font-family: Tahoma; font-size: small;"> <strong>Pinout: </strong></span></p>
<ul>
<li><strong>VIN:</strong> Input power to the SD card (3.3V to 6.0V)<strong></strong></li>
<li><strong>GND:</strong> Common (Connects to the housing of the SD socket)<strong></strong></li>
<li><strong>3V3:</strong> Output voltage from the on-board 3.3V regulator (250mA) <strong></strong></li>
<li><strong>CS:</strong> Chip select <strong></strong></li>
<li><strong>DI:</strong> Serial input data <strong></strong></li>
<li><strong>SCK:</strong> Serial clock <strong></strong></li>
<li><strong>DO:</strong> Serial output data <strong></strong></li>
<li><strong>CD:</strong> Card detect (active low)</li>
</ul>
<p><span style="font-family: Tahoma; font-size: small;"><strong>Features: </strong></span></p>
<ul>
<li>On-board 3.3V regulator</li>
<li>Connect directly to 3.3V or 5.0V microcontroller</li>
<li>Card detect LED</li>
<li>Include 8-pin male header</li>
<li>Board dimension: 1.4”x0.8”</li>
</ul>
<p>Source:  Gravitech.</p>
<hr/>Powered By: 2012 <a href="http://www.getflashmemory.info">Splash in Flash Memory</a>.   ]]></content:encoded>
			<wfw:commentRss>http://www.getflashmemory.info/microsd-now-interfaces-with-any-microcontroller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between SD and MMC Flash Cards</title>
		<link>http://www.getflashmemory.info/difference-between-sd-and-mmc-flash-cards/</link>
		<comments>http://www.getflashmemory.info/difference-between-sd-and-mmc-flash-cards/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:01:56 +0000</pubDate>
		<dc:creator>gmo</dc:creator>
				<category><![CDATA[Flash Memory News]]></category>
		<category><![CDATA[MultiMedia Card]]></category>
		<category><![CDATA[Secure Digital]]></category>

		<guid isPermaLink="false">http://www.getflashmemory.info/?p=297</guid>
		<description><![CDATA[Flash memory is a basic necessity of any electronic device these days.  Today we will talk about MultiMedia Cards [MMC] and Secure Digital [SD] cards. First, a bit of history.  The MMC format was developed by SanDisk and Siemens back in 1997.  SD media was developed, jointly, by SanDisk, Panasonic and Toshiba.  The SD standard [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="MMC, SD, media" src="http://www.getusb.info/wp-content/uploads/2011/07/070711a.jpg" alt="" width="278" height="169" />Flash memory is a basic necessity of any electronic device these days.  Today we will talk about MultiMedia Cards [MMC] and Secure Digital [SD] cards.</p>
<p>First, a bit of history.  The MMC format was developed by SanDisk and Siemens back in 1997.  SD media was developed, jointly, by SanDisk, Panasonic and Toshiba.  The SD standard was developed to improve upon the MMC format.</p>
<p>The two memory card types look the same.  They are both about 24mm x 32mm x 2.1mm in size, or about the size of a US postage stamp.  The one obvious, physical difference between the two is the Lock/Unlock switch on the left side of SD media.  MMC does not have a sliding switch.  The switch is meant for users to put the media into a <a title="Write Protected" href="http://tinyurl.com/3jpk3z4">Write Protected</a> state.  A condition where the user could read from the card, but could not write to it, or delete content off it.</p>
<p>The other physical difference between MMC and SD media is on the bottom side of the flash card.  The MMC has 7 copper connectors and SD had 9 copper connectors.  MMCPlus has 14 connectors on it.  For a more technical reason please read <a href="http://tinyurl.com/khu3n" target="_blank">here.</a></p>
<p>The MMC media has a transfer rate of around 9MB/s.  The SD media is much faster with write speeds of 10MB/s and higher [always improving].</p>
<p>Both MMC media and SD media, are for the most part, interchangeable when being used in electronic devices.  Of course it is always best to check with the manufacturer of your device, but it&#8217;s a general rull of thumb, both are interchangeable.  With MMC media, it is more likely a customized piece of hardware, like GPS or medical equipment will require the MMC format, where-as most MP3 players, cameras, and &#8220;retail&#8221; electronics will take both types.</p>
<hr/>Powered By: 2012 <a href="http://www.getflashmemory.info">Splash in Flash Memory</a>.   ]]></content:encoded>
			<wfw:commentRss>http://www.getflashmemory.info/difference-between-sd-and-mmc-flash-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>microSD Card Integrated with NFC Technology From Netcom</title>
		<link>http://www.getflashmemory.info/microsd-card-integrated-with-nfc-technology-from-netcom/</link>
		<comments>http://www.getflashmemory.info/microsd-card-integrated-with-nfc-technology-from-netcom/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 21:08:25 +0000</pubDate>
		<dc:creator>gmo</dc:creator>
				<category><![CDATA[MicroSD]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.getflashmemory.info/?p=294</guid>
		<description><![CDATA[Netcom is a Chinese company which is trying to carve out a niche market for themself by developing a NFC [Near Field Communication] chipset inside a microSD card. The technology gives the microSD card the ability to communicate via NFC as well as provide memory storage for the user.  The NFC chip sits inside the [...]]]></description>
			<content:encoded><![CDATA[<p>Netcom is a Chinese company which is trying to carve out a niche market for themself by developing a NFC [<a href="http://tinyurl.com/2b7ov8o"><strong>Near Field Communication</strong></a>] chipset inside a microSD card.</p>
<p>The technology gives the <strong>microSD</strong> card the ability to communicate via NFC as well as provide memory storage for the user.  The NFC chip sits inside the microSD slot of the host.</p>
<p>The idea is bringing NFC technology for payment terminals to older phones which don&#8217;t have the NFC chipset or technology currently in them.</p>
<p>The Netcom solution does require a bit of attention to make it all work.  First, the microSD slot of the host must be made of plastic.  Most are, but it&#8217;s worth noting to look before you buy.</p>
<p>Next, the NFC chipset does require a small app loaded on the host so that communication can take place between the NFC chip itself and the host it&#8217;s sitting in.  Which makes sense, as typically that app is embedded on the phone RAM when spec&#8217;d out during production for a &#8220;certified NFC&#8221; device.</p>
<p>Last, is the antenna coil required to sit inside the microSD card might be a bit small/short for communication of a distance more than 20mm from the terminal receiver.  Again, not a big deal as we are talking about NEAR field communication, but worth noting before buying.</p>
<p><img class="aligncenter" title="NFC microSD" src="http://www.getflashmemory.info/wp-content/uploads/2011/06/060811.jpg" alt="" width="558" height="390" /></p>
<p>Source [image as well] <a href="http://tinyurl.com/3hluuho">Engadget.com</a>.</p>
<hr/>Powered By: 2012 <a href="http://www.getflashmemory.info">Splash in Flash Memory</a>.   ]]></content:encoded>
			<wfw:commentRss>http://www.getflashmemory.info/microsd-card-integrated-with-nfc-technology-from-netcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enable microSD Slot in XOOM by Motorola</title>
		<link>http://www.getflashmemory.info/enable-microsd-slot-in-xoom-by-motorola/</link>
		<comments>http://www.getflashmemory.info/enable-microsd-slot-in-xoom-by-motorola/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:37:08 +0000</pubDate>
		<dc:creator>gmo</dc:creator>
				<category><![CDATA[MicroSD]]></category>
		<category><![CDATA[enable]]></category>
		<category><![CDATA[xoom]]></category>

		<guid isPermaLink="false">http://www.getflashmemory.info/?p=290</guid>
		<description><![CDATA[It&#8217;s been said Motorola rushed their shipments of XOOM tablet products to make an early claim in the market for iPad like solutions.  The problem is that some of the OS features and hardware accessories don&#8217;t work.  For example, the XOOM from Motorola has a microSD slot for increased capacity, but the damn slot doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been said Motorola rushed their shipments of XOOM tablet products to make an early claim in the market for iPad like solutions.  The problem is that some of the OS features and hardware accessories don&#8217;t work.  For example, the XOOM from Motorola has a <a title="microSD slot" href="http://www.getflashmemory.info/category/microsd/">microSD slot</a> for increased capacity, but the damn slot doesn&#8217;t work.</p>
<p><img class="aligncenter" title="XOOM microSD slot" src="http://www.getflashmemory.info/wp-content/uploads/2011/04/042111.jpg" alt="" width="450" height="328" /><br />
Motorol assured users the slot will be enabled not to long, but for many &#8211; they want access now.  With tablet sizes between 16GB and 32GB I can see the immediate need for increased storage space.  Granted, the space would be required more by a user looking to store large movie video files and not the typical user of tablet games, email clients and browsers, but never the less, it&#8217;s important for users to have the option.  The option for more storage.</p>
<p>Tiamat came up with a solution.  They have released an updated Linux kernel which enables the microSD slot.  I&#8217;m not sure what other snibits of code are included with the kernel [caution] but if you desperately need the <span id="more-290"></span>microSD availability, this update will do the trick.</p>
<p>The custom kernel also brings support for tun.ko and cifs.ko, along with a modded ramdisk for USB Host support.</p>
<p><a href="http://tinyurl.com/3czhr6n">Here is the web page</a> to get the down-low on the download.</p>
<p>Source: <a href="http://tinyurl.com/3n8ls9e">Techie-buzz.com</a>.</p>
<hr/>Powered By: 2012 <a href="http://www.getflashmemory.info">Splash in Flash Memory</a>.   ]]></content:encoded>
			<wfw:commentRss>http://www.getflashmemory.info/enable-microsd-slot-in-xoom-by-motorola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

